Which? data shows banks have closed 6,214 branches since January 2015 – but charities and organisations say the elderly and vulnerable are at risk of going without access to vital cash services
Major banks including Lloyds and Halifax will close another 120 branches next year, in another blow for UK high streets.
Lloyds has 51 branches scheduled to shutter, while Halifax will close 46, Bank of Scotland will say goodbye to 16 sites and TSB will shut seven banks. There are closures scheduled in January and going right the way through to September next year.
Which? data shows banks and building societies have closed 6,214 branches since January 2015, the equivalent of around 53 each month. Banks blame fewer customers visiting branches for the closures, with more people using online banking for everyday services.
However, charities and organisations have raised fears that too many bank closures risk leaving the elderly and vulnerable without access to vital cash services. If your local branch is closing, you can do some basic cash or counter services at your nearest Post Office – for example, you can pay in cash and cheques, make withdrawals and check your balance.
Most major banks also now run pop-up branches or vans and there are banking hubs opening across the UK. These are where banks use a shared space on the high street, with each lender taking it in turns to occupy the space each day.
Lloyds
- Alcester, Stratford Road B49 5AX – June 25, 2025
- Alnwick, 24 Bondgate Within NE66 1TD – January 15, 2025
- Ashbourne, Compton DE6 1DY – June 24, 2025
- Baker Street, London NW1 6XB – January 6, 2025
- Beccles, Exchange Square NR34 9HH – May 6, 2025
- Bletchley, 87-89 Queensway MK2 2DW – March 3, 2025
- Blyth, 43 Waterloo Road NE24 1BW – March 4, 2025
- Brecon, 38 High Street LD3 7AR – February 11, 2025
- Brynmawr, 72 King Street NP23 4XR – February 18, 2025
- Chesham, 79 High Street HP5 1BT – February 24, 2025
- Chester Road Newquay, Chester Road TR7 2RU – March 31, 2025
- Cranbrook, Woodside High Street TN17 3DJ – February 11, 2025
- Dewsbury, 20 Market Place WF13 1DF – March 10, 2025
- Fakenham, 27 Norwich Street NR21 9AH – July 1, 2025
- Firth Park Sheffield, 15 Stubbin Lane S5 6QG – June 26, 2025
- Gorleston-on-Sea, 132-133 High Street NR31 6QU – January 20, 2025
- Hailsham, Market Street BN27 2AE – March 26, 2025
- Hitchin, 1 Bancroft SG5 1JQ – April 7, 2025
- Kendal, 11 Finkle Street LA9 4AG – February 10, 2025
- Kenilworth, 21 The Square CV8 1EE – April 2, 2025
- Kitts Green, 131 Lea Village B33 9SH – January 27, 2025
- Leeds Armley, 52 Town Street LS12 3AE – September 8, 2025
- Leeds Harehills, 391-393 Harehills Lane LS9 6AP – January 8, 2025
- Liskeard, The Parade PL14 6AW – February 25, 2025
- Macclesfield, 64-66 Mill Street SK11 6NH – January 28, 2025
- Market Harborough, 40 The Square LE16 7PA – March 27, 2025
- Matlock, 11 Causeway Lane DE4 3AR – May 7, 2025
- Monmouth, 18 Monnow Street NP25 3XH – September 16, 2025
- Newland Avenue Hull, 63-67 Newland Avenue HU5 3BG – January 14, 2025
- New Milton, 47 Station Road BH25 6HU – May 13, 2025
- Presteigne, 52 Hereford Street LD8 2AU – March 3, 2025
- Rugeley, 3 Upper Brook Street WS15 2DP – March 27, 2025
- Sherborne, 75 Cheap Street DT9 3BD – January 16, 2025
- Sidcup, 60 Sidcup High Street DA14 6EJ – March 26, 2025
- South Elmsall, 139-141 Barnsley Road WF9 2AA – January 16, 2025
- Southampton, 413 Bitterne Road Bitterne SO18 1DA – June 9, 2025
- Southampton, 77 Shirley High St Shirley SO15 3TX – May 7, 2025
- Spennymoor, 43 Cheapside DL16 6QF – June 26, 2025
- St Ives, 1 The Pavement PE27 5AE – February 24, 2025
- Stanley, 65 Front Street DH9 0SZ – June 26, 2025
- Stow-on-the-Wold, The Square Stow-on-the-Wold GL54 1BJ – February 17, 2025
- Surbiton, 1 Claremont Road KT6 4QS – March 4, 2025
- Swindon, 5 High Street SN1 3EN – February 3, 2025
- Thetford, 35 King Street IP24 2AX – September 17, 2025
- Tonypandy, 33 Dunraven Street CF40 1AL – June 30, 2025
- Wadebridge, 14 Molesworth Street PL27 7DE – July 1, 2025
- Warwick, 12 Swan Street CV34 4BJ – June 24, 2025
- Wetherby, 55 Market Place LS22 6LN – January 13, 2025
- Whitley Bay, 257 Whitley Road NE26 2SY – March 31, 2025
- Wisbech, 3 North Brink PE13 1JT – January 22, 2025
- Woodbridge, 8 The Thoroughfare IP12 1AF – June 25, 2025
Halifax
- Acomb, 73 York Road YO24 4LL – January 15, 2025
- Alnwick, 26 Bondgate Within NE66 1TD – January 15, 2025
- Belfast, Castle Court Royal Avenue BT1 1DD February 4, 2025
- Belfast, 17-18 Connswater Shopping Centre BT5 5LP – February 10, 2025
- Bitterne, 400-402 Bitterne Road SO18 5RS – June 9, 2025
- Bulwell, 8 Commercial Road NG6 8HA – January 21, 2025
- Burgess Hill, 11 Church Road RH15 9BB – March 4, 2025
- Camberley, 20/22 High Street GU15 3TG – March 11, 2025
- Chippenham, 49 Market Place SN15 3HU – April 15, 2025
- Didcot, 7 Orchard Street OX11 7LG March 10, 2025
- Eccles, 92-94 Church Street M30 0DA – January 7, 2025
- Gillingham, 97-101 High Street ME7 1BL – February 11, 2025
- Gosport, 60/61 High Street PO12 1DR – March 12, 2025
- Hailsham, 54/56 High Street BN27 1AX – March 26, 2025
- Hatfield, 17/17A Town Centre AL10 0JZ – January 20, 2025
- Kendal, 21/23 Highgate LA9 4DA – February 10, 2025
- Keynsham, 53 High Street BS31 1DS – January 14, 2025
- Leighton Buzzard, 14 High Street LU7 1DY – January 20, 2025
- Littlehampton, 68 High Street BN17 5EA – June 23, 2025
- Liverpool, 642 Prescot Road Old Swan L13 5YS – January 8, 2025
- London (West), 200 Edgware Road W2 2DW – January 6, 2025
- Longton, 24 Market Street ST3 1BG – January 8, 2025
- Malton, 8 Wheelgate YO17 7HP – April 8, 2025
- Monmouth, 7/11 Monnow Street NP25 3EF- September 16, 2025
- Morecambe, 6 Royalty Mall Arndale Centre LA4 5DS – September 15, 2025
- Newbury, 16 Northbrook Street RG14 1DJ – April 16, 2025
- Normanton, 49/51 High Street WF6 2AF – March 27, 2025
- North Shields, 100 Bedford Street NE29 6DD – January 28, 2025
- Northallerton, 91 High Street DL7 8QT – April 28, 2025
- Oswestry, 6 Bailey Street SY11 1PS – April 28, 2025
- Palmers Green, 256/258 Green Lanes N13 5TU – January 9, 2025
- Port Talbot, 58 Station Road SA13 1RD – January 29, 2025
- Runcorn, 35 Orchard Walk Halton Lea WA7 2BS – April 29, 2025
- Shirley, 177B Stratford Road B90 3AQ – January 9, 2025
- Stratford-upon-Avon, 28 Bridge Street CV37 6AD – January 22, 2025
- Sutton-in-Ashfield, 32 Low Street NG17 1DG – January 16, 2025
- Tamworth, 22 Market Street B79 7LR – April 29, 2025
- Thetford, 4/4A King Street IP24 2AP – September 17, 2025
- Tonbridge, 39 High Street TN9 1SQ – January 9, 2025
- Walton-on-Thames, 3 High Street KT12 1EA – January 27, 2025
- Wellington, Duke Street TF1 1BJ – January 7, 2025
- Wetherby, 49 Market Place LS22 6LN – May 13, 2025
- Whitby, 67 Baxtergate YO21 1HB – May 14, 2025
- Winchester, 129 High Street SO23 9AX – January 20, 2025
- Wisbech, 28 Market Place PE13 1DQ – January 22, 2025
- Witney, 29 High Street OX28 6XP – April 30, 2025
Bank of Scotland
- Banff, 29 Low Street AB45 1AU – May 8, 2025
- Bathgate, 50 Hopetoun Street EH48 4EU – June 30, 2025
- Callander, 42 Main Street FK17 8BD – March 20, 2025
- Cowdenbeath, 349-351 High Street KY4 9QJ – June 24, 2025
- Dunfermline, 1 Bothwell Street KY11 3AG – January 21, 2025
- Golspie, Main Street KW10 6RJ – February 4, 2025
- Kirkcaldy, Carberry Road KY1 3PA – January 21, 2025
- Kyle, Main Street IV40 8AB – January 27, 2025
- Langholm, High Street DG13 0JH – April 7, 2025
- Leven, 60 High Street KY8 4NA – May 7, 2025
- Linlithgow, Regent Centre Blackness Road EH49 7HU – June 23, 2025
- Montrose, 31 High Street DD10 8LT – March 10, 2025
- Newton Stewart, 37 Albert Street DG8 6EF – June 23, 2025
- North Berwick, 23 Westgate EH39 4AG – April 2, 2025
- Rothesay, 36-42 Montague Street PA20 0BT – June 30, 2025
- Wick, 18 Bridge Street KW1 4NG – June 25, 2025
TSB
- Amble 75 Queen Street NE65 0DA – May 15, 2025
- Aylsham Market Place NR11 6EH – May 15, 2025
- Bedlington 42/44 Front Street West NE22 5UB – May 15, 2025
- Bude 1 Belle Vue EX23 8JJ – May 15, 2025
- Crook 9 North Terrace DL15 9ES – May 15, 2025
- Tenbury Wells 71 Teme Street WR15 8AQ – May 15, 2025
- Whitchurch 1a Watergate Street SY13 1DR – May 15, 2025